HOME >
Papers
Author | Year | Title | Journal |
---|---|---|---|
Kajisa T, Murakami T, Mizoue N, Top N & Yoshida S | 2009 | Object-based forest biomass estimation using Landsat ETM+ in Kampong Thom province, Cambodia | Journal of Forest Research, 14:203–211 |
Mooney H, Larigauderie A, Cesario M, Elmquist T, Hoegh-Guldberg O, Lavorel S, Mace G M, Palmer M, Scholes R & Yahara T | 2009 | Biodiversity, climate change, and ecosystem services | COSUST, 1: 46-54 |
Nishida S and Koike H | 2009 | Isolation and characterization of compound microsatellite loci in the tri-spine horseshoe crab (Tachypleus tridentatus) | Conservation Genetics Resources (DOI 10.1007/s12686-009-9153-1) |
Mimura M & SN Aitken | 2010 | Local adaptation at the range peripheries of Sitka spruce | Journal of Evolutionary Biology 23: 249-258 |
Watanabe K, Kano Y, Takahashi H, Mukai T, Kakioka R & Tominaga K | 2010 | GEDIMAP: a database of genetic diversity for Japanese freshwater fishes | Ichthyological Research, 57: 107-109 |
Htun N Z, Mizoue N, Kajisa T & Yoshida S | 2010 | Deforestation and forest degradation as measures of Popa Mountain Park (Myanmar) effectiveness | Environmental Conservation 36: 218–224 |
Kano Y, Kondou T & Shimizu Y | 2010 | Present status and conservation of the markless forms of stream-resident masu salmon Oncorhynchus masou (the so-called ‘iwame’) in Japanese mountain streams | Ichthyological Research, 57: 78-84 |
Ide T, Wachi N & Abe Y | 2010 | Discovery of a new Plagiotrochus species (Hymenoptera: Cynipidae) inducing galls on the evergreen oak in Japan | Annals of the Entomological Society of America 103: 838-843 |
Kano Y, Watanabe K, Nishida S, Kakioka R & Shimatani Y, Kawaguchi Y | 2011 | Population genetic structure, diversity and stocking effect of the oriental weatherloach (Misgurnus anguillicaudatus) in an isolated island | Environmental Biology of Fishes |
Wachi N, Ide T & Abe Y | 2011 | A new inquiline species of Saphonecrus (Hymenoptera: Cynipidae: Synergini) associated with cecidomyiid galls on oak trees in Japan | Annals of the Entomological Society of America 104 (in press) |
Abe Y, Ide T & Wachi N | 2011 | Discovery of a new gall-inducing species in the inquiline tribe Synergini (Hymenoptera: Cynipidae): inconsistent implications from biology and morphology | Annals of the Entomological Society of America 104 (in press) |
Yamane, A. and Nishida, S. | in press | Fine-scale spatial genetic structure and genetic diversity among clouded salamander (Hynobius neblosus) populations. | Current Herpetology |
Nishida S, West D, Crockford S and Koike H | in press | Ancient DNA analysis for the sea otter (Enhydra lutris) from archaeological sites on Adak, Aleutian Islands | The People Before: The Archaeology and Paleobiology of Adak Island, Aleutian Islands, Alaska |
Miyoshi, K., Nishida, S., Sone, E., Tajima, Y., Makara, M., Yoshioka, M., Nakamura, M., Yamada, T. K. and Koike, H. | in press | Molecular identification of novel alpha- and gammaherpesviruses from cetaceans stranded on Japanese coasts. | Zoological Science |
Okayasu T, Okuro T, Undarmaa J, Takeuchi K | in press | Impact of the spatial and temporal arrangement of pastoral use on desertification around animal concentration points | Land Degradation and Development |
Matsumoto K | in press | Causal factors for spatial variation in long-term phenological trends in Ginkgo biloba L. in Japan | International Journal of Climatology |
Showing 16 items